| DATE | DEPARTURE | DESTINATION | AIRCRAFT | TYPE | PRICE |
|---|---|---|---|---|---|
| 9/14 | TETERBORO, NJ | ATLANTA, GA | CITATION EXCEL XLS | MID | MAKE OFFER |
| 9/14 | DENVER, CO | HAILEY, ID | CITATION EXCEL | MID | MAKE OFFER |
| 9/14 | SCOTTSDALE, AZ | TETERBORO, NJ | GULFSTREAM G200 | S-MID | MAKE OFFER |
| 9/14 | VAN NUYS, CA | LAS VEGAS, CA | CITATION III | LIGHT | MAKE OFFER |
| 9/14-9/14 | MICHIGAN | SO. CAL | LEARJET 55 | MID | MAKE OFFER |
| 9/14-9/17 | FT LAUDERDALE, FL | TETERBORO, NJ | LEARJET 60 | MID | MAKE OFFER |
| 9/15 | FT LAUDERDALE, FL | TETERBORO, NJ | GULFSTREAM IV-SP | HEAVY | MAKE OFFER |
| 9/15 | VERO BEACH, FL | LAS VEGAS, CA | CITATION X | S-MID | MAKE OFFER |
| 9/15 | TAMPA, FL | SCOTTSDALE, AZ | FALCON 20F | MID | MAKE OFFER |
| 9/15 | LAS VEGAS, CA | VAN NUYS, CA | CITATION III | LIGHT | MAKE OFFER |
| 9/15-9/16 | VAN NUYS, CA | TETERBORO, NJ | CITATION VII | MID | MAKE OFFER |
| 9/15-9/17 | VAN NUYS, CA | BIGGIN HILL, GB | GULFSTREAM III | HEAVY | MAKE OFFER |
| 9/16 | FORT WORTH, TX | LOS ANGELES, CA | FALCON 20F | MID | MAKE OFFER |
| 9/16 | CHICAGO, IL | SCOTTSDALE, AZ | GULFSTREAM G200 | S-MID | MAKE OFFER |
| 9/16 | JACKSON HOLE, WY | DENVER, CO | PILATUS PC-12 | TURBO | MAKE OFFER |
| 9/16 | VAN NUYS, CA | PHONEIX, AZ | GULFSTREAM IV | HEAVY | MAKE OFFER |
| 9/16 | ASPEN, CO | DENVER, CO | CITATION V | LIGHT | MAKE OFFER |
| 9/16-9/18 | TETERBORO, NJ | LONG BEACH, CA | GULFSTREAM IV | HEAVY | MAKE OFFER |
| 9/17 | DALLAS, TX | EAGLE, CO | GULFSTREAM 150 | MID | MAKE OFFER |
| 9/18 | BOCA RATON, FL | ISLIP, NY | CHALLENGER 601 | HEAVY | MAKE OFFER |
| 9/18 | CARLSBAD, CA | SAN FRANCISCO, CA | HAWKER 800A | MID | MAKE OFFER |
| 9/18-9/19 | NEW YORK | DALLAS, TX | GULFSTREAM G200 | S-MID | MAKE OFFER |
| 9/19 | SCOTTSDALE, AZ | JACKSON HOLE, WY | LEARJET 40 | LIGHT | MAKE OFFER |
| 9/19 | SAN FRANCISCO, CA | CARLSBAD, CA | HAWKER 800A | MID | MAKE OFFER |
| 9/19-9/23 | TETERBORO, NJ | FT LAUDERDALE, FL | LEARJET 60 | MID | MAKE OFFER |
| 9/20-9/24 | MOSCOW, RU | VAN NUYS, CA | GULFSTREAM III | HEAVY | MAKE OFFER |
| 9/22-9/23 | ISLIP, NY | PARIS, FR | GLOBAL EXPRESS | HEAVY | MAKE OFFER |
| 9/23 | JACKSON HOLE, WY | SCOTTSDALE, AZ | LEARJET 40 | LIGHT | MAKE OFFER |
| 9/24 | BURBANK, CA | WHITE PLAINS, NY | GULFSTREAM IV | HEAVY | MAKE OFFER |
| 9/25 | FT LAUDERDALE, FL | WHITE PLAINS, NY | LEARJET 60 | MID | MAKE OFFER |
| 9/25 | CARLSBAD, CA | SACRAMENTO, CA | CITATION MUSTANG | VLJ | MAKE OFFER |
| 9/27-9/30 | WEST PALM BEACH | BAR HARBOR, ME | HAWKER 900XP | MID | MAKE OFFER |
| 9/30 | CARLSBAD, CA | ST LOUIS, MO | CITATION EXCEL | MID | MAKE OFFER |
| DATE | DEPARTURE | DESTINATION | AIRCRAFT | TYPE | PRICE |
| DATE | DEPARTURE | DESTINATION | AIRCRAFT | TYPE | PRICE |
|---|---|---|---|---|---|
| 7/27 | CINCINNATI, OH | THUNDER BAY, ON | LEARJET 60 | MID | MAKE OFFER |
| 7/27 | REDMOND, OR | JACKSON HOLE, WY | CHALLENGER 604 | HEAVY | MAKE OFFER |
| 7/27 | MARTHAÕS VINEYARD | WHITE PLAINS, NY | CITATION CJ2 | LIGHT | MAKE OFFER |
| 7/27 | TETERBORO, NJ | FT. LAUDERDALE, FL | LEARJET 55 | MID | MAKE OFFER |
| 7/27 | VAN NUYS, CA | MAUI, HI | GULFSTREAM IV | HEAVY | MAKE OFFER |
| 7/27 | FT LAUDERDALE, FL | BELIZE, BZ | HAWKER 400XP | LIGHT | MAKE OFFER |
| 7/27 | TRAVERSE CITY, MI | CHICAGO, IL | HAWKER 400XP | LIGHT | MAKE OFFER |
| 7/27 | PONTIAC, MI | ORLANDO, FL | GULFSTREAM III | HEAVY | MAKE OFFER |
| 7/27 | ASPEN, CO | CHICAGO, IL | MID SIZE JET | MID | MAKE OFFER |
| 7/27-7/28 | TETERBORO, NJ | SANTA ANA, CA | GULFSTREAM IV | HEAVY | MAKE OFFER |
| 7/27-7/29 | TETERBORO, NJ | BIGGIN HILL, GB | GULFSTREAM IV | HEAVY | MAKE OFFER |
| 7/27-7/31 | TETERBORO, NJ | VAN NUYS, CA | GULFSTREAM III | HEAVY | MAKE OFFER |
| 7/28 | LOS ANGELES, CA | NAPA, CA | CHALLENGER 300 | S-MID | MAKE OFFER |
| 7/28 | SALT LAKE CITY, UT | HAYWARD, CA | CITATION EXCEL | MID | MAKE OFFER |
| 7/28 | MIAMI, FL | SYRACUSE, NY | LEARJET 31A | LIGHT | MAKE OFFER |
| 7/28 | MINNEAPOLIS, MN | COEUR DÕALENE, ID | HAWKER 850XP | MID | MAKE OFFER |
| 7/28 | KALISPELL, MT | CALGARY, CA | HAWKER 400XP | LIGHT | MAKE OFFER |
| 7/28 | SANTA ANA, CA | SCOTTSDALE, AZ | GULFSTREAM 200 | S-MID | MAKE OFFER |
| 7/28-7/29 | BURBANK, CA | HAYWARD, CA | HAWKER 400XP | LIGHT | MAKE OFFER |
| 7/28-7/31 | ASPEN, CO | WEST PALM BEACH, FL | HAWKER 800A | MID | MAKE OFFER |
| 7/29 | JACKSON HOLE, WY | SANDPOINT, ID | LEARJET 60 | MID | MAKE OFFER |
| 7/31-8/1 | WEST PALM BEACH, FL | HYANNIS, MA | HAWKER 800A | MID | MAKE OFFER |
| 8/1-8/2 | DETROIT CITY, MI | TETERBORO, NJ | HAWKER 400XP | LIGHT | MAKE OFFER |
| 8/1-8/3 | SCOTTSDALE, AZ | GEORGE TOWN, KY | LEARJET 40XR | S-LIGHT | MAKE OFFER |
| 8/17-8/19 | WEST PALM BEACH, FL | ROCHESTER, NY | HAWKER 800A | MID | MAKE OFFER |
| 8/2-8/3 | SANTA FE, MN | ASPEN, CO | HAWKER 400XP | LIGHT | MAKE OFFER |
| 8/3 | SARANAC LAKE, NY | FT. LAUDERDALE, FL | LEARJET 55 | MID | MAKE OFFER |
| 8/3 | LONG BEACH, CA | BIGGIN HILL, GB | GULFSTREAM IV | HEAVY | MAKE OFFER |
| 8/3-8/5 | ASPEN, CO | EAST COAST | FALCON 2000 | HEAVY | MAKE OFFER |
| 8/4-8/5 | HYANNIS, MA | WEST PALM BEACH, FL | HAWKER 800A | MID | MAKE OFFER |
| 8/4-8/5 | LAS VEGAS, NV | VAN NUYS, CA | HAWKER 800XP | MID | MAKE OFFER |
| 8/6 | OAKLAND, CA | SCOTTSDALE, AZ | PREMIER 1 | LIGHT | MAKE OFFER |
| 8/6-8/8 | ROCHESTER, NY | WEST PALM BEACH, FL | HAWKER 800A | MID | MAKE OFFER |
| 8/7 | ARUBA ISLAND | SCOTTSDALE, AZ | GULFSTREAM 200 | S-MID | MAKE OFFER |
| 8/7-8/8 | VAN NUYS, CA | SUN VALLEY, ID | HAWKER 800XP | MID | MAKE OFFER |
| 8/7-8/9 | TETERBORO, NJ | VAN NUYS, CA | GULFSTREAM III | HEAVY | MAKE OFFER |
| DATE | DEPARTURE | DESTINATION | AIRCRAFT | TYPE | PRICE |
|---|---|---|---|---|---|
| 7/12 | BOISE, ID | SACRAMENTO, CA | CITATION CJ3 | LIGHT | $4,700 |
| 7/12 | SANTA BARBARA, CA | SALT LAKE CITY, UT | CHALLENGER 300 | S-MID | $7,500 |
| 7/12 | SAN DIEGO, CA | DENVER, CO | CHALLENGER 604 | HEAVY | $9,800 |
| 7/12-7/14 | HONG KONG | LOS ANGELES, CA | GULFSTREAM IV | HEAVY | OFFER |
| 7/12-7/14 | AUSTRALIA | HONG KONG | GULFSTREAM IV | HEAVY | OFFER |
| 7/12-7/14 | VAN NUYS,CA | LAS VEGAS, NV | GULFSTREAM IV | HEAVY | $7,250 |
| 7/12-7/14 | CARLSBAD, CA | BOCA RATON, FL | GULFSTREAM III | HEAVY | OFFER |
| 7/12-7/14 | TETERBORO, NJ | VAN NUYS, CA | LEARJET 60 | MID | $15,750 |
| 7/12-7/15 | ASPEN, CO | DENVER, CO | CITATION BRAVO | LIGHT | $2,700 |
| 7/12-7/15 | TETERBORO, NJ | MIAMI, FL | LEARJET 60 | MID | $14,750 |
| 7/13 | SACRAMENTO, CA | BOISE, ID | CITATION CJ3 | LIGHT | $4,700 |
| 7/13 | ATLANTA, GA | WEST PALM BEACH, FL | CHALLENGER 604 | HEAVY | $6,200 |
| 7/13 | FT LAUDERDALE, FL | BOGOTA, CO | CHALLENGER 604 | HEAVY | OFFER |
| 7/13 | WASHINGTON, DC | TETERBORO, NJ | HAWKER 400XP | LIGHT | $3,450 |
| 7/13 | VAN NUYS,CA | SAN JOSE, CA | HAWKER 800XP | MID | $3,200 |
| 7/13 | LITTLE ROCK, AR | LAS VEGAS, NV | HAWKER 400XP | LIGHT | $8,900 |
| 7/13 | SAN DIEGO, CA | LAS VEGAS, NV | HAWKER 400XP | LIGHT | $2,950 |
| 7/13 | SHEBOYGAN, WI | DENVER, CO | HAWKER 400XP | LIGHT | $7,950 |
| 7/13 | CINCINNATI, OH | TETERBORO, NJ | HAWKER 400XP | LIGHT | $4,450 |
| 7/13-7/14 | SEATTLE, WA | SANTA MONICA | KING AIR 200 | TURBO | $6,950 |
| 7/13-7/15 | DALLAS, TX | ASPEN, CO | LEARJET 60 | MID | $8,750 |
| 7/13-7/16 | USA | EUROPE | GULFSTREAM IV | HEAVY | OFFER |
| 7/13-7/16 | JACKSON HOLE, WY | CARLSBAD, CA | GULFSTREAM IV | HEAVY | OFFER |
| 7/14 | PORTLAND, OR | OAKLAND | KING AIR 200 | TURBO | $4,950 |
| 7/14 | GRAND RAPIDS, MI | DALLAS, TX | HAWKER 800A | MID | $13,900 |
| 7/14-7/15 | DENVER, CO | KALISPELL, MT | HAWKER 400XP | LIGHT | $4,500 |
| 7/14-7/15 | DETROIT, MI | CHICAGO, IL | HAWKER 400XP | LIGHT | $2,950 |
| 7/15 | ASPEN, CO | VAN NUYS, CA | FALCON 2000 | HEAVY | $14,500 |
| 7/16 | FT LAUDERDALE, FL | PORT AU PRINCE, HT | LEARJET 55 | MID | OFFER |
| 7/16-7/17 | COEUR DÕALENE, ID | MINNEAPOLIS, MN | CITATION V | LIGHT | $7,850 |
| 7/18 | SCRANTON, PA | FT LAUDERDALE, FL | LEARJET 55 | MID | $6,500 |
| 7/19-7/21 | WEST PALM BEACH, FL | WHITE PLAINS, NY | HAWKER 800A | MID | $12,750 |
| 7/19-7/21 | DENVER, CO | VAN NUYS, CA | HAWKER 800A | MID | $7,700 |
| 7/19-7/21 | DENVER, CO | MIAMI, FL | HAWKER 800A | MID | $9,700 |
| 7/22-7/23 | BAR HARBOR, ME | FT LAUDERDALE, FL | HAWKER 800XP | MID | $9,900 |
| 7/23-7/25 | WHITE PLAINS, NY | WEST PALM BEACH, FL | HAWKER 800A | MID | $12,750 |
| 7/23-7/25 | FT LAUDERDALE, FL | GEORGE TOWN, KY | HAWKER 800XP | MID | $8,750 |
| 7/24 | HOUSTON, TX | VAN NUYS, CA | LEARJET 60 | MID | $10,500 |
| 7/25-7/26 | MINNEAPOLIS, MN | TETERBORO, NJ | CITATION V | LIGHT | $5,900 |
| 7/28-7/29 | ORLANDO, FL | NEW YORK | HAWKER 400XP | LIGHT | $9,500 |
| 8/3 | SARANAC LAKE, NY | FT LAUDERDALE, FL | LEARJET 55 | MID | $9,750 |
| 8/6 | SALINA, KS | VAN NUYS, CA | CITATION III | MID | $11,900 |
| 8/7 | CHICAGO, IL | SUN VALLEY, ID | HAWKER 800XP | MID | $11,500 |
| 8/8 | COLORADO SPRINGS, CO | BAR HARBOR, ME | HAWKER 800XP | MID | $14,500 |
| Dates | Departure | Arrival | Aircraft | Type | Price w/o tax |
|---|---|---|---|---|---|
| 6/21 | EL PASO, TX | TULSA, OK | LEARJET 45 | S-LIGHT | $2,800 |
| 6/21 | NICE, FR | TETERBORO, NJ | GULFSTREAM IV | HEAVY | OFFER |
| 6/21 | TELLURIDE, CO | MADISON, WI | HAWKER 400 XP | LIGHT | $8,000 |
| 6/21 | SALT LAKE CITY, UT | DENVER, CO | HAWKER 400 XP | LIGHT | $2,400 |
| 6/21 | PROVIDENCE, RI | COLUMBUS, OH | HAWKER 400 XP | LIGHT | $3,100 |
| 6/21 | TETERBORO, NJ | DETRIOT, MI | HAWKER 400 XP | LIGHT | $4,500 |
| 6/21 | TAMPA, FL | SYRACUSE, NY | CITATION II | LIGHT | $7,900 |
| 6/21 | BIRMINGHAM, AL | LAS VEGAS, NV | LEARJET 35A | LIGHT | $8,200 |
| 6/21-6/22 | NEW YORK | FT LAUDERDALE, FL | LEARJET 60 | MID | $9,900 |
| 6/21-6/23 | FLORIDA | LOS ANGELES | FALCON 50 | HEAVY | OFFER |
| 6/21-6/24 | TETERBORO, NJ | VAN NUYS, CA | GULFSTREAM III | HEAVY | OFFER |
| 6/22 | EL PASO, TX | SAN DIEGO, CA | LEARJET 55 | MID | $5,500 |
| 6/22 | SAN DIEGO, CA | EL PASO, TX | LEARJET 55 | MID | $5,500 |
| 6/22 | AUSTIN, TX | CHICAGO, IL | HAWKER 400 XP | LIGHT | $7,100 |
| 6/22 | YOUNGSTOWN, OH | BOCA RATON, FL | CITATION S/II | LIGHT | $6,300 |
| 6/22 | MINNEAPOLIS, MN | DALLAS, TX | CITATION V | LIGHT | $6,600 |
| 6/22-6/23 | EUROPE | NEW YORK | GLOBAL | HEAVY | OFFER |
| 6/22-6/23 | VAN NUYS, CA | HOUSTON, TX | GULFSTREAM IV | HEAVY | $14,500 |
| 6/22-6/23 | NEW YORK | ATLANTA, GA | CITATION ULTRA | LIGHT | $4,500 |
| 6/23 | BOISE, ID | HOUSTON, TX | CITATION CJ3 | LIGHT | $7,000 |
| 6/24 | CHICAGO, IL | FT LAUDERDALE, FL | LEARJET 45 | S-LIGHT | $8,100 |
| 6/24 | FT. LAUDERDALE, FL | PONTIAC, MI | GULFSTREAM IV | HEAVY | $18,100 |
| 6/24-6/25 | ASPEN, CO | MANASSAS, VA | FALCON 2000 | HEAVY | $22,000 |
| 6/25 | PARIS, FR | TETERBORO, NJ | GULFSTREAM IV | HEAVY | OFFER |
| 6/25-6/26 | BIGGIN HILL, GB | TETERBORO, NJ | GULFSTREAM IV | HEAVY | OFFER |
| 6/25-7/1 | VAN NUYS, CA | BIGGIN HILL, GB | GULFSTREAM III | HEAVY | OFFER |
| 6/26-7/1 | HONG KONG, HK | TETERBORO, NJ | GULFSTREAM IV | HEAVY | OFFER |
| 6/27 | CARLSBAD, CA | SAN FRANCISCO, CA | CL-604 | HEAVY | $10,000 |
| 6/27 | SAN FRANCISCO, CA | CARLSBAD, CA | CL-604 | HEAVY | $10,000 |
| 6/28 | CARLSBAD, CA | PHILADELPHIA, PA | CL-604 | HEAVY | $24,000 |
| 6/29 | GRAND RAPIDS, MI | ORLANDO, FL | HAWKER 400 XP | LIGHT | $7,700 |
| 6/30 | PHILADELPHIA, PA | CARLSBAD, CA | CL-604 | HEAVY | $25,000 |
| 7/1 | KALISPELL, MT | FT LAUDERDALE, FL | LEARJET 55 | MID | $13,200 |
| 7/1 | EAGLE RIVER, WI | FT LAUDERDALE, FL | LEARJET 45 | S-LIGHT | $8,200 |
| 7/10 | PHOENIX, AZ | TORONTO, ON, CA | HAWKER 850XP | MID | $12,800 |
| 7/10 | SUN VALLEY, ID | BURLINGTON, VT | HAWKER 800XP | MID | $13,100 |
| 7/11 | CARLSBAD, CA | CHICAGO, IL | CL-604 | HEAVY | $22,000 |
| 7/12 | CHICAGO, IL | TETERBORO, NJ | CL-604 | HEAVY | $10,000 |
| 7/12 | TETERBORO, NJ | CARLSBAD, CA | CL-604 | HEAVY | $27,000 |
| 7/17 | CARLSBAD, CA | VANCOUVER, CA | CL-604 | HEAVY | $10,099 |
| 7/17 | JACKSON HOLE, WY | CARLSBAD, CA | CL-604 | HEAVY | $10,200 |
| 7/3 | ASPEN, CO | FT LAUDERDALE, FL | GULFSTREAM IV | HEAVY | $21,900 |
| 7/5-7/10 | MIAMI, FL | RIO DE JANEIRO, BR | GULFSTREAM IV | HEAVY | OFFER |
| Dates | Departure | Arrival | Aircraft | Type | Price w/o tax |
|---|---|---|---|---|---|
| 6/14 | TETERBORO, NJ | BOCA RATON, FL | HAWKER 800XP | MID | $7,250 |
| 6/14 | DENVER, CO | LITTLE ROCK, AR | HAWKER 900XP | MID | $4,900 |
| 6/14 | SALT LAKE CITY, UT | SEATTLE, WA | HAWKER 400XP | LIGHT | $5,900 |
| 6/14 | SCOTTSDALE, AZ | SAN DIEGO, CA | CHALLENGER 300 | S-MID | $2,950 |
| 6/14-6/15 | EDINBURG, GB | TETERBORO, NJ | GULFSTREAM III | HEAVY | OFFER |
| 6/14-6/15 | TETERBORO, NJ | WEST PALM BEACH, FL | HAWKER 800A | MID | $8,750 |
| 6/14-6/17 | ST GALLEN, CH | VAN NUYS, CA | GULFSTREAM IV | HEAVY | OFFER |
| 6/14-6/18 | SAN FRANCISCO, FL | PANAMA CITY, FL | HAWKER 800XP | MID | $15,500 |
| 6/14-6/19 | ASPEN, CO | FT LAUDERDALE, FL | GULFSTREAM 200 | MID | $12,750 |
| 6/15 | LOS ANGELES, CA | BAKERSFIELD, CA | CITATION CJ1 | LIGHT | $2,500 |
| 6/15 | BURBANK, CA | SCOTTSDALE, AZ | LEARJET 40 | S-LIGHT | $4,750 |
| 6/15 | GREAT FALLS, MT | SCOTTSDALE, AZ | HAWKER 700A | MID | $11,500 |
| 6/15 | FT LAUDERDALE, FL | SAN JUAN, PR | BEECHJET 400 | LIGHT | $4,500 |
| 6/15 | DENVER, CO | TUCSON, AZ | HAWKER 800XP | MID | $3,750 |
| 6/16 | MIAMI, FL | CANCUN, MX | LEARJET 31A | LIGHT | OFFER |
| 6/16 | HOUSTON, TX | MONTEREY, CA | LEARJET 60 | MID | $9,800 |
| 6/16 | OAKLAND, CA | BURBANK, CA | HAWKER 850XP | MID | $2,950 |
| 6/16-6/17 | ISLIP, NY | WEST PALM BEACH, FL | HAWKER 800A | MID | $9,250 |
| 6/16-6/17 | NAPA, CA | VAN NUYS, CA | CITATION X | S-MID | $4,750 |
| 6/17 | HONOLULU, HI | STOCKTON, CA | CHALLENGER 604 | HEAVY | OFFER |
| 6/17-6/18 | BURBANK, CA | SAN JOSE DEL CABO, MX | HAWKER 850XP | MID | $14,900 |
| 6/17-6/19 | CHICAGO, IL | SCOTTSDALE, AZ | GULFSTREAM 200 | MID | $14,900 |
| 6/17-6/19 | TETERBORO, NJ | PARIS, FR | GULFSTREAM IV | HEAVY | OFFER |
| 6/17-6/19 | TETERBORO, NJ | VAN NUYS, CA | GULFSTREAM IV | HEAVY | OFFER |
| 6/18 | DENVER, CO | JACKSON HOLE, WY | FALCON 2000 | HEAVY | $6,750 |
| 6/18 | PROVIDENCIALES, IS | ST AUGUSTINE, FL | LEARJET 31A | LIGHT | OFFER |
| 6/18 | WAUKESHA, WI | CARLSBAD, CA | LEARJET 60 | MID | $11,900 |
| 6/19 | CHICAGO, IL | SCOTTSDALE, AZ | LEARJET 35A | LIGHT | $10,900 |
| 6/19 | FT LAUDERDALE, FL | DALLAS, TX | GULFSTREAM IV | HEAVY | OFFER |
| 6/19-6/22 | ASPEN, CO | LAS VEGAS, NV | GULFSTREAM 200 | MID | $6,500 |
| 6/19-6/24 | HONG KONG, HK | BIGGIN HILL, GB | GULFSTREAM IV | HEAVY | OFFER |
| 6/20-6/22 | NICE, FR | TETERBORO, NJ | GULFSTREAM IV | HEAVY | OFFER |
| 6/20-6/23 | CLEVELAND, OH | CARIBBEAN | CITATION V | LIGHT | OFFER |
| 6/21 | CHICAGO, IL | FT LAUDERDALE, FL | LEARJET 45 | S-LIGHT | $7,900 |
| 6/22 | TETERBORO, NJ | FORT WORTH, TX | CITATION V | LIGHT | $8,900 |
| 6/22 | ORLANDO, FL | TRENTON, NJ | LEGACY | HEAVY | $12,900 |
| 6/24 | SCOTTSDALE, AZ | CHICAGO, IL | GULFSTREAM 200 | MID | $14,900 |
| 6/24 | PORTLAND, ME | KEY WEST, FL | CITATION V | LIGHT | $8,900 |
| 6/24 | BAR HARBOR, ME | WEST PALM BEACH, FL | HAWKER 800A | MID | OFFER |
| 6/24-6/25 | ASPEN, CO | BAKERSFIELD, CA | HAWKER 400XP | LIGHT | $11,900 |
| 6/25 | PARIS, FR | TETERBORO, NJ | GULFSTREAM IV | HEAVY | OFFER |
| 6/26 | DENVER, CO | VAN NUYS, CA | FALCON 2000 | HEAVY | $6,750 |
| 6/28 | VAN NUYS, CA | CABO SAN LUCAS, MX | FALCON 2000 | HEAVY | $14,800 |
| 6/28-6/30 | MINNEAPOLIS, MN | CARLSBAD, CA | CITATION II | LIGHT | $15,900 |
| 6/30 | TETERBORO, NJ | CARLSBAD, CA | CHALLENGER 604 | HEAVY | OFFER |
| 7/1 | EAGLE RIVER, WI | FT LAUDERDALE, FL | LEARJET 45 | S-LIGHT | $14,900 |
| 7/3 | ASPEN, CO | FT LAUDERDALE, FL | GULFSTREAM IV | HEAVY | OFFER |
| 7/7 | CARLSBAD, CA | SAN LUIS OBISPO, CA | CHALLENGER 604 | HEAVY | OFFER |
| 7/8 | VANCOUVER, BC | CARLSBAD, CA | CHALLENGER 604 | HEAVY | OFFER |
| 7/9 | VAN NUYS, CA | ASPEN, CO | FALCON 2000 | HEAVY | $11,900 |
| Dates | Departure | Arrival | Aircraft | Type | Price w/o tax |
|---|---|---|---|---|---|
| 6/7 | DENVER, CO | NAPLES, FL | CITATION V | LIGHT | OFFER |
| 6/7 | JACKSON HOLE, WY | EAGLE, CO | G150 | MID | $5,800 |
| 6/7-6/10 | BIGGIN HILL, GB | TETERBORO, NJ | GIII | HEAVY | OFFER |
| 6/7-6/14 | VAN NUYS, CA | TETERBORO, NJ | LEARJET 60 | MID | OFFER |
| 6/8 | TETERBORO, NJ | VAN NUYS, CA | GIII | HEAVY | OFFER |
| 6/8 | THE VALLEY, AI | TETERBORO, NJ | LEGACY | HEAVY | OFFER |
| 6/8 | MIAMI, FL | VAN NUYS, CA | GIV | HEAVY | OFFER |
| 6/8 | SALT LAKE CITY, UT | LAS VEGAS, NV | HAWKER 400XP | LIGHT | $2,850 |
| 6/8 | HOUSTON, TX | SARASOTA, FL | HAWKER 800XP | MID | $7,950 |
| 6/8 | SPOKANE, WA | SANTA ROSA, CA | BEECHJET 400 | LIGHT | $5,700 |
| 6/8-6/10 | LONDON | NEW YORK | GIV | HEAVY | OFFER |
| 6/9 | DALLAS, TX | SAN JOSE DEL CABO | G450 | HEAVY | OFFER |
| 6/9 | SACRAMENTO, CA | VAN NUYS, CA | HAWKER 400XP | LIGHT | $3,250 |
| 6/9 | BURBANK, CA | RENO, NV | HAWKER 850XP | MID | $4,250 |
| 6/9 | BOISE, ID | LAS VEGAS, NV | HAWKER 800XP | MID | $3,500 |
| 6/9 | SAN DIEGO, CA | SAN JOSE DEL CABO | BEECHJET 400 | LIGHT | $8,250 |
| 6/9 | SUN VALLEY, ID | SAN JOSE, CA | LEARJET 60 | LIGHT | $5,950 |
| 6/9 | FT. LAUDERDALE, FL | WHITE PLAINS, NY | BEECHJET 400 | LIGHT | $7,400 |
| 6/9-6/13 | TETERBORO, NJ | PALM BEACH, CA | LEARJET 60 | MID | $10,500 |
| 7/1 | EAGLE RIVER, WI | FT LAUDERDALE, FL | LEARJET 45 | S-LIGHT | $9,750 |
| 6/10 | MIAMI, FL | CROSSVILLE, TN | HAWKER 800A | MID | $6,500 |
| 6/10 | PALM SPRINGS, CA | EUGENE, OR | HAWKER 400XP | LIGHT | $7,750 |
| 6/10 | PARIS, FR | TETERBORO, NJ | CL-604 | HEAVY | OFFER |
| 6/10 | ROME, IT | TETERBORO, NJ | CL-300 | S-MID | OFFER |
| 6/10 | SCOTTSDALE, AZ | DALLAS, TX | HAWKER 700A | MID | $4,750 |
| 6/10 | VAN NUYS, CA | DENVER, CO | LEARJET 45X | S-LIGHT | $6,750 |
| 6/11 | TUCSON, AZ | SANTA BARBARA, CA | HAWKER 400XP | LIGHT | $3,500 |
| 6/11 | SCOTTSDALE, AZ | VAN NUYS, CA | LEARJET 35 | LIGHT | $4,750 |
| 6/12 | TETERBORO, NJ | FT LAUDERDALE, FL | LEARJET 60 | MID | $9,800 |
| 6/12 | ASPEN, CO | PHOENIX, AZ | HAWKER 400XP | LIGHT | $5,900 |
| 6/12-6/13 | SARASOTA, FL | TETERBORO, NJ | HAWKER 800XP | MID | $9,900 |
| 6/12-6/14 | MARTHAÕS VINEYARD | WEST PALM BEACH, FL | HAWKER 800A | MID | $12,900 |
| 6/13 | JACKSON HOLE, WY | DENVER, CO | CITATION III | MID | $6,250 |
| 6/13 | DENVER, CO | VAN NUYS, CA | LEARJET 45X | S-LIGHT | $6,750 |
| 6/14-6/16 | EAGLE, CO | WHITE PLAINS, NY | LEARJET 60 | MID | OFFER |
| 6/15 | GREAT FALLS, MT | SCOTTSDALE, AZ | HAWKER 700A | MID | $6,900 |
| 6/17 | HAWAII | CALIFORNIA | CL-604 | HEAVY | OFFER |
| 6/17-6/19 | CHICAGO, IL | SCOTTSDALE, AZ | G200 | S-MID | $12,900 |
| 6/19 | COLORADO | CARIBBEAN | HAWKER 400XP | LIGHT | OFFER |
| 6/19 | CHICAGO, IL | SCOTTSDALE, AZ | LEARJET 35 | LIGHT | $10,500 |
| 6/20 | NICE, FRANCE | TETERBORO, NJ | GIV | HEAVY | OFFER |
| 6/21 | CHICAGO, IL | FT LAUDERDALE, FL | LEARJET 45 | S-LIGHT | $8,800 |
| 6/24 | SCOTTSDALE, AZ | CHICAGO, IL | G200 | S-MID | $12,900 |
| Dates | Routing | Aircraft | Price w/o tax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
